Chilled water systems
Chilled water air conditioning system
Products: Chilled water systems: Chilled water air conditioning system
Chilled water air conditioning system
| Series | Illustration | Type |
Cooling capacity |
|---|---|---|---|
|
RVS H Cooling and heating
|
RVS 60 H | 5,76 kW | |
| RVS 60 H INOX | 5,76 kW | ||
| RVS 75 H | 7,23 kW | ||
| RVS 75 H INOX | 7,23 kW | ||
| RVS 100 H | 10,29 kW | ||
| RVS 100 H INOX | 10,29 kW | ||
| RVS 150 H | 14,65 kW | ||
| RVS 150 H INOX | 14,65 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 440-780 Only cooling
|
KWL 440 | 43,5 kW | |
| KWL 520 | 52,4 kW | ||
| KWL 670 | 66,6 kW | ||
| KWL 780 | 77,7 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 130-370 Only cooling
|
KWL 130 | 12,9 kW | |
| KWL 130 H | 12,9 kW | ||
| KWL 160 | 15,9 kW | ||
| KWL 180 | 18,1 kW | ||
| KWL 220 | 21,8 kW | ||
| KWL 270 | 27,1 kW | ||
| KWL 270 H | 27,1 kW | ||
| KWL 320 | 31,5 kW | ||
| KWL 320 H | 31,5 kW | ||
| KWL 370 | 37,2 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 440-780 SP kein Text vorhanden (id: 200857, lang: en)
Only cooling
|
KWL 440 SP | 43,5 kW | |
| KWL 520 SP | 52,4 kW | ||
| KWL 670 SP | 66,6 kW | ||
| KWL 780 SP | 77,7 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 980-3100 Only cooling
|
KWL 980 | 98,1 kW | |
| KWL 1200 | 114,0 kW | ||
| KWL 1300 | 129,5 kW | ||
| KWL 1500 | 148,1 kW | ||
| KWL 1600 | 160,0 kW | ||
| KWL 1800 | 176,2 kW | ||
| KWL 2100 | 206,5 kW | ||
| KWL 2300 | 228,3 kW | ||
| KWL 2500 | 248,0 kW | ||
| KWL 2800 | 279,5 kW | ||
| KWL 3100 | 309,1 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 980-3100 SP kein Text vorhanden (id: 200857, lang: en)
Only cooling
|
KWL 980 SP | 98,1 kW | |
| KWL 1200 SP | 114,0 kW | ||
| KWL 1300 SP | 129,5 kW | ||
| KWL 1500 SP | 148,1 kW | ||
| KWL 1600 SP | 160,0 kW | ||
| KWL 1800 SP | 176,2 kW | ||
| KWL 2100 SP | 206,5 kW | ||
| KWL 2300 SP | 228,3 kW | ||
| KWL 2500 SP | 248,0 kW | ||
| KWL 2800 SP | 279,5 kW | ||
| KWL 3100 SP | 309,1 kW | ||
| To the product page | |||







