Chilled water systems
Wall units
Products: Chilled water systems: Wall units
Wall units
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
WLT (S) |
WLT 25 | 2,00 kW | 4,10 kW | |
| WLT 27 | 2,70 kW | 5,40 kW | ||
| WLT 45 | 4,40 kW | 8,60 kW | ||
| WLT 55 | 5,80 kW | 12,00 kW | ||
| WLT 75 | 7,00 kW | 13,9 kW | ||
| WLT 85 | 8,55 kW | 17,10 kW | ||
| To the product page | ||||







