Chilled water systems
Ceiling chests for the assembbly in the false
Products: Chilled water systems: Ceiling chests for the assembbly in the false
Ceiling chests for the assembbly in the false
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
KWK-ZW |
KWK 10 ZW | 1,21 kW | 1,66 kW | |
| KWK 15 ZW | 1,51 kW | 2,15 kW | ||
| KWK 20 ZW | 2,14 kW | 2,92 kW | ||
| KWK 25 ZW | 2,47 kW | 3,44 kW | ||
| KWK 35 ZW | 3,41 kW | 4,55 kW | ||
| KWK 40 ZW | 3,83 kW | 5,15 kW | ||
| KWK 50 ZW | 4,89 kW | 6,63 kW | ||
| KWK 55 ZW | 5,64 kW | 7,75 kW | ||
| KWK 70 ZW | 7,21 kW | 9,72 kW | ||
| KWK 80 ZW | 8,08 kW | 11,02 kW | ||
| To the product page | ||||







