Chilled water systems
Chilled water air conditioning system
| Series | Illustration | Type |
Cooling capacity |
|---|---|---|---|
|
RVS H Cooling and heating
|
RVS 60 H | 5,76 kW | |
| RVS 60 H INOX | 5,76 kW | ||
| RVS 75 H | 7,23 kW | ||
| RVS 75 H INOX | 7,23 kW | ||
| RVS 100 H | 10,29 kW | ||
| RVS 100 H INOX | 10,29 kW | ||
| RVS 150 H | 14,65 kW | ||
| RVS 150 H INOX | 14,65 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 440-780 Only cooling
|
KWL 440 | 43,5 kW | |
| KWL 520 | 52,4 kW | ||
| KWL 670 | 66,6 kW | ||
| KWL 780 | 77,7 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 130-370 Only cooling
|
KWL 130 | 12,9 kW | |
| KWL 130 H | 12,9 kW | ||
| KWL 160 | 15,9 kW | ||
| KWL 180 | 18,1 kW | ||
| KWL 220 | 21,8 kW | ||
| KWL 270 | 27,1 kW | ||
| KWL 270 H | 27,1 kW | ||
| KWL 320 | 31,5 kW | ||
| KWL 320 H | 31,5 kW | ||
| KWL 370 | 37,2 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 440-780 SP kein Text vorhanden (id: 200857, lang: en)
Only cooling
|
KWL 440 SP | 43,5 kW | |
| KWL 520 SP | 52,4 kW | ||
| KWL 670 SP | 66,6 kW | ||
| KWL 780 SP | 77,7 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 980-3100 Only cooling
|
KWL 980 | 98,1 kW | |
| KWL 1200 | 114,0 kW | ||
| KWL 1300 | 129,5 kW | ||
| KWL 1500 | 148,1 kW | ||
| KWL 1600 | 160,0 kW | ||
| KWL 1800 | 176,2 kW | ||
| KWL 2100 | 206,5 kW | ||
| KWL 2300 | 228,3 kW | ||
| KWL 2500 | 248,0 kW | ||
| KWL 2800 | 279,5 kW | ||
| KWL 3100 | 309,1 kW | ||
| To the product page | |||
| Series | Illustration | Type |
Cooling capacity |
|
KWL 980-3100 SP kein Text vorhanden (id: 200857, lang: en)
Only cooling
|
KWL 980 SP | 98,1 kW | |
| KWL 1200 SP | 114,0 kW | ||
| KWL 1300 SP | 129,5 kW | ||
| KWL 1500 SP | 148,1 kW | ||
| KWL 1600 SP | 160,0 kW | ||
| KWL 1800 SP | 176,2 kW | ||
| KWL 2100 SP | 206,5 kW | ||
| KWL 2300 SP | 228,3 kW | ||
| KWL 2500 SP | 248,0 kW | ||
| KWL 2800 SP | 279,5 kW | ||
| KWL 3100 SP | 309,1 kW | ||
| To the product page | |||
Wall units
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
WLT (S) |
WLT 25 | 2,00 kW | 4,10 kW | |
| WLT 27 | 2,70 kW | 5,40 kW | ||
| WLT 45 | 4,40 kW | 8,60 kW | ||
| WLT 55 | 5,80 kW | 12,00 kW | ||
| WLT 75 | 7,00 kW | 13,9 kW | ||
| WLT 85 | 8,55 kW | 17,10 kW | ||
| To the product page | ||||
Ceiling cassette 2-pipe-system
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
KWD (S) |
KWD 20 | 2,00 kW | 2,20 kW | |
| KWD 30 | 3,00 kW | 3,20 kW | ||
| KWD 40 | 4,00 kW | 4,20 kW | ||
| KWD 50 | 5,00 kW | 5,20 kW | ||
| KWD 65 | 6,50 kW | 7,20 kW | ||
| KWD 75 | 7,50 kW | 8,30 kW | ||
| KWD 90 | 9,00 kW | 9,90 kW | ||
| KWD 105 | 10,50 kW | 11,00 kW | ||
| To the product page | ||||
Ceiling cassette 4-pipe-system
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
DKT-4 |
DKT 20-4 | 2,00 kW | 2,00 kW | |
| DKT 50-4 | 4,00 kW | 4,00 kW | ||
| DKT 110-4 | 9,80 kW | 13,30 kW | ||
| To the product page | ||||
Wall chests with 2 and 4 conductor design
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
KWK |
KWK 10 | 1,21 kW | 1,66 kW | |
| KWK 15 | 1,51 kW | 2,15 kW | ||
| KWK 20 | 2,14 kW | 2,92 kW | ||
| KWK 25 | 2,47 kW | 3,44 kW | ||
| KWK 35 | 3,41 kW | 4,55 kW | ||
| KWK 40 | 3,83 kW | 5,15 kW | ||
| KWK 50 | 4,89 kW | 6,63 kW | ||
| KWK 55 | 5,64 kW | 7,75 kW | ||
| KWK 70 | 7,21 kW | 9,72 kW | ||
| KWK 80 | 8,08 kW | 11,02 kW | ||
| To the product page | ||||
Ceiling-mounted chests with 2 and 4 conductor desi
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
KWK-DM |
KWK 10 DM | 1,21 kW | 1,66 kW | |
| KWK 15 DM | 1,51 kW | 2,15 kW | ||
| KWK 20 DM | 2,14 kW | 2,92 kW | ||
| KWK 25 DM | 2,47 kW | 3,44 kW | ||
| KWK 35 DM | 3,41 kW | 4,55 kW | ||
| KWK 40 DM | 3,83 kW | 5,15 kW | ||
| KWK 50 DM | 4,89 kW | 6,63 kW | ||
| KWK 55 DM | 5,64 kW | 7,75 kW | ||
| KWK 70 DM | 7,21 kW | 9,72 kW | ||
| KWK 80 DM | 8,08 kW | 11,02 kW | ||
| To the product page | ||||
Ceiling chests for the assembbly in the false
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
KWK-ZW |
KWK 10 ZW | 1,21 kW | 1,66 kW | |
| KWK 15 ZW | 1,51 kW | 2,15 kW | ||
| KWK 20 ZW | 2,14 kW | 2,92 kW | ||
| KWK 25 ZW | 2,47 kW | 3,44 kW | ||
| KWK 35 ZW | 3,41 kW | 4,55 kW | ||
| KWK 40 ZW | 3,83 kW | 5,15 kW | ||
| KWK 50 ZW | 4,89 kW | 6,63 kW | ||
| KWK 55 ZW | 5,64 kW | 7,75 kW | ||
| KWK 70 ZW | 7,21 kW | 9,72 kW | ||
| KWK 80 ZW | 8,08 kW | 11,02 kW | ||
| To the product page | ||||
Ceiling mounted ventilation units
| Series | Illustration | Type |
Cooling capacity |
Heating capacity |
|---|---|---|---|---|
|
PWL HK Cooling and heating
|
PWL 101 HK | 5,00/4,50 kW | 15,50/14,70 kW | |
| PWL 102 HK | 7,80/7,00 kW | 26,70/24,10 kW | ||
| PWL 103 HK | 10,50/9,30 kW | 34,40/29,70 kW | ||
| PWL 201 HK | 5,30/4,80 kW | 20,80/18,70 kW | ||
| PWL 202 HK | 10,50/9,50 kW | 36,30/32,30 kW | ||
| PWL 203 HK | 13,70/12,30 kW | 47,20/41,40 kW | ||
| PWL 301 HK | 6,80/5,40 kW | 26,90/20,30 kW | ||
| PWL 302 HK | 10,80/8,30 kW | 44,00/31,50 kW | ||
| PWL 303 HK | 17,60/10,80 kW | 61,10/34,70 kW | ||
| To the product page | ||||







