The specially designed REMKO Coanda design screen is the perfect complement to the KWD(-4) EC Coanda ceiling cassette.
KWD-4 EC COANDA SERIES Ceiling cassettes in 4-pipe design with 360-degree air outlet
- Chilled water systems
- Cooling capacity: 2.30 - 3.40 kW
- For offices and medical practices
Ceiling cassette units with EC fans and Coanda screen for low-flow operation and optimal air distribution
The KWD 4-EC Coanda ceiling cassettes utilise the physical properties of airflow to ensure uniform room climate control. The specially designed Coanda screen directs the air with minimal distance parallel to the ceiling, creating a low-pressure area that enhances the air throw distance. As a result, the air gently falls into the room, draft-free, creating a pleasant climate.
Compared to conventional systems, the Coanda screen allows for more even and quieter air distribution. Without drafts, it creates a much more comfortable indoor environment.
The 4-pipe version provides the possibility to combine heating and cooling in a single system, ensuring flexible and efficient room temperature control.
As standard, the units come with a Modbus interface for easy integration into existing systems.
Smart-Control Touch SC-20 The smart control for your chilled water air conditioning system
The smart, intuitive controller offers you extensive control over your chilled water units and real-time information about your system.
Technical data
Variant | KWD 25-4 EC Coanda (nylon filter) | KWD 25-4 EC Coanda (EPA filter) | KWD 35-4 EC Coanda (nylon filter) | KWD 35-4 EC Coanda (EPA filter) | KWD 45-4 EC Coanda (nylon filter) | KWD 45-4 EC Coanda (EPA filter) | KWD 55-4 EC Coanda (nylon filter) | KWD 55-4 EC Coanda (EPA filter) | KWD 70-4 EC Coanda (nylon filter) | KWD 70-4 EC Coanda (EPA filter) |
---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 2.3 kW | 1.4 kW | 3.5 kW | 1.9 kW | 4.0 kW | 2.3 kW | 5.0 kW | 2.6 kW | 6.6 kW | 3.4 kW |
Heating capacity | 1.6 kW | 1.0 kW | 2.1 kW | 1.2 kW | 2.2 kW | 1.3 kW | 3.3 kW | 1.7 kW | 4.0 kW | 2.1 kW |
Air flow rate min.-max. | 260-508 m³/h | 133-316 m³/h | 299-860 m³/h | 199-571 m³/h | 267-962 m³/h | 147-626 m³/h | 385-1030 m³/h | 182-487 m³/h | 425-1428 m³/h | 278-810 m³/h |
Sound pressure level min.-max. | 21-33 dB(A) | 21-33 dB(A) | 23-45 dB(A) | 23-45 dB(A) | 21-47 dB(A) | 21-47 dB(A) | 28-37 dB(A) | 28-37 dB(A) | 24-46 dB(A) | 24-46 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Support
Accessories
Here you will find an overview of suitable accessories for the selected product series.
Spare parts
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
Downloads
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.