Accessories
Here you will find an overview of suitable accessories for the selected product series.
The MVT series is an efficient inverter air-conditioning solution that lets you operate up to 5 indoor units at once. In the process, you can combine wall-mounted units, ceiling cassettes, and now even compact wall chests to suit your needs.
Variant | MVT 603 DC | MVT 903 DC | MVT 1053 DC | MVT 1403 DC |
---|---|---|---|---|
Cooling capacity | 5.3 (2.1-6.9) kW | 7.9 (2.9-8.5) kW | 10.5 (2.1-10.6) kW | 12.3 (2.1-14.2) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ | A++ |
Energy efficiency ratio SEER | 7.8 | 7.2 | 6.5 | 6.6 |
Power consumption annual, cooling, QCE | 245 kWh | 384 kWh | 565 kWh | 652 kWh |
Room cooling annual utilisation factor ηs,c | 309 % | 285 % | 257 % | 261 % |
Here you will find an overview of suitable accessories for the selected product series.
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.