REMKO EFS SERIES Fresh water stations
REMKO EFS SERIES Fresh water stations
Central hot water preparation unit
The fresh water stations of REMKO are used for hygienic domestic water preparation in connection with buffer tanks. The units are completely equipped with electronic control, speed-controlled high-efficiency pump, flow switch, and plate heat exchanger. The heat exchanger is designed for a high flow rate of 18 l/min (EFS 20.1), 32 l/min (EFS 35.1) and/or 50 l/min (EFS 50.1).
Through the cascading of EFS 35.1 or EFS 50.1 to EFS 35.1/50.1 Duo, the flow rate can be increased to 64 l/min and/or 100 l/min. The fresh water stations are delivered ready for wall mounting in the EPP housing.
Technical data
Variant | EFS 20.1 | EFS 35.1 | EFS 50.1 |
---|---|---|---|
Installation site | Speicher/Wand | Wand | Wand |
Min. buffer volume for hot water operation | 500 L | 800 L | 1000 L |
Anschlüsse primär | 3/4 | 1 1/2 | 2 |
Anschlüsse sekundär | 3/4 | 1 | 1 1/4 |
Betriebstemperatur | +2 to +95 °C | +2 to +95 °C | +2 to +95 °C |
Height with insulation | 539 mm | 795 mm | 795 mm |
Width (with insulation) | 308 mm | 602 mm | 602 mm |
Depth (with insulation) | 324 mm | 298 mm | 298 mm |
Isolierung | EPP | EPP | EPP |
Primary pressure max. | 3 bar | 3 bar | 3 bar |
Secondary pressure max. | 10 bar | 10 bar | 10 bar |
Primary pump | HE Pumpe | HE Pumpe | HE Pumpe |
Secondary pump | HE Pumpe | HE Pumpe | HE Pumpe |
Schwerkraftbremse | 200 | 200 | 200 |
Flow rate 45°C /50°C | 16 l/min | 32 l/min | 50 l/min |
Flow rate 45°C/60°C | 28 l/min | 50 l/min | 77 l/min |
Flow rate 45°C/70°C | 38 l/min | 64 l/min | 88 l/min |
Type of fresh water station | Frischwassermodul | Frischwassermodul | Frischwassermodul |
Heat exchanger | Edelstahl | Edelstahl | Edelstahl |
Weight | 13 kg | 24.3 kg | 33 kg |
Accessories / Spare parts
Für dieses Gerät wird kein Zubehör benötigt.
Für dieses Gerät stehen kein Ersatzteile zur Verfügung.
Downloads