Accessories
Here you will find an overview of suitable accessories for the selected product series.
Variant | MXD 204 | MXD 264 | MXD 354 | MXD 524 |
---|---|---|---|---|
Cooling capacity | 2.1 kW | 2.6 kW | 3.5 kW | 5.3 kW |
Heating capacity | 2.3 kW | 2.9 kW | 4.1 kW | 5.3 kW |
Usage area (room size) approx. | 60 m³ | 80 m³ | 110 m³ | 160 m³ |
Max. sound power level, indoor unit | 53 dB(A) | 53 dB(A) | 58 dB(A) | 59 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Here you will find an overview of suitable accessories for the selected product series.
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.