REMKO KWD EC COANDA SERIES Ceiling cassettes with 360-degree air outlet


REMKO KWD EC COANDA SERIES Ceiling cassette with 60-degree air outlet
Ceiling cassettes with EC fans and Coanda screen
KWD EC Coanda ceiling cassettes use the physical properties of flowing air to evenly air-condition a room. Due to the specially designed unit cover, the air outlet is located at a small distance parallel to the ceiling, which creates a vacuum and increases the range. The flowing air thus falls into the room only slowly and draught-free.
Compared to conventional systems, a more even air distribution is possible with the Coanda screen. A significantly more pleasant feelgood climate is created without drafts.
EPA filter for air cleaning
As an option, the units can be equipped with an EPA filter (high-performance particle filter), which can meet particularly high demands on room air quality. This filters out about 99.5% of all suspended particles from the air, including pollen, mites, smoke particles and bacteria. This enables a particularly high level of air purity.
Areas of application of the EPA filter
- Medical parctices
- Clean rooms for measuing technology
- Laboratories
- Rooms with increased air quality requirements

Air distribution with standard screen

Air distribution with Coanda screen
Technical data
Variant | KWD 25 EC Coanda (standard filter) | KWD 25 EC Coanda (EPA filter) | KWD 35 EC Coanda (standard filter) | KWD 35 EC Coanda (EPA filter) | KWD 45 EC Coanda (standard filter) | KWD 45 EC Coanda (EPA filter) | KWD 55 EC Coanda (standard filter) | KWD 55 EC Coanda (EPA filter) | KWD 70 EC Coanda (standard filter) | KWD 85 EC Coanda (standard filter) | KWD 85 EC Coanda (EPA filter) | KWD 100 EC Coanda (standard filter) | KWD 100 EC Coanda (EPA filter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 2.60 kW | 1.50 kW | 3.20 kW | 1.90 kW | 4.40 kW | 2.50 kW | 5.20 kW | 3.00 kW | 6.90 kW | 8.40 kW | 4.30 kW | 9.70 kW | 4.50 kW |
Nominal heating capacity | 3.70 | ||||||||||||
Heating capacity | 3.70 kW | 2.00 kW | 4.10 kW | 2.40 kW | 5.40 kW | 3.10 kW | 6.80 kW | 3.90 kW | 8.70 kW | 11.20 kW | 5.70 kW | 12.30 kW | 5.90 kW |
Air flow rate speed settings | 180/220/320/390/440 m³/h | 122/133/194/236/267 m³/h | 220/320/390/440/520 m³/h | 133/194/236/267/316 m³/h | 215/343/397/566/684 m³/h | 141/225/261/372/449 m³/h | 229/606/665/793/974 m³/h | 147/390/428/510/626 m³/h | 385/610/700/780/1030 m³/h | 395/835/1057/1258 m³/h | 222/469/594/722/890 m³/h | 393/1057/1157/1380 m³/h | 222/570/623/744/904 m³/h |
Sound pressure level per speed setting | 21/21/23/25/27 dB(A) | 21/21/23/25/27 dB(A) | 21/23/25/27/33 dB(A) | 21/23/25/27/33 dB(A) | 22/226/29/37/42 dB(A) | 22/26/29/37/42 dB(A) | 21/35/38/42/47 dB(A) | 21/35/38/42/47 dB(A) | 28/29/30/34/37 dB(A) | 27/34/43/45/50 dB(A) | 24/34/43/45/50 dB(A) | 28/45/46/48/53 dB(A) | 24/45/46/48/53 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Medium connections | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Nominal volume flow rate of medium, cooling | 0.45 m³/h | 0.45 m³/h | 0.55 m³/h | 0.55 m³/h | 0.78 m³/h | 0.78 m³/h | 0.91 m³/h | 0.91 m³/h | 0.98 m³/h | 1.45 m³/h | 1.45 m³/h | 1.66 m³/h | 1.66 m³/h |
Series colour | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White, similar to RAL 9010 | White |
Dimensions H/W/D | 258/580/580 mm | 258/580/580 mm | 258/580/580 mm | 258/580/580 mm | 258/580/580 mm | 258/580/580 mm | 298/580/580 mm | 298/580/580 mm | 298/580/1110 mm | 298/580/1110 mm | 298/580/1110 mm | 298/580/1110 mm | 298/580/1110 mm |
Cover dimensions, H/W/D | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/600 mm | 50/600/1200 mm | 50/600/1200 mm | 50/600/1200 mm | 50/600/1200 mm | 50/600/1200 mm |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
