REMKO KWD EC SERIES Ceiling cassettes as 2-pipe system with multifunctional control technology


The new generation of ceiling-mounted cassettes is equipped with modern, highly economical EC fans. These enable an infinitely variable speed control with extremely high efficiency - especially in the partial-load range. The result: draught-free cooling and low-noise unit operation.
The low design height of the ceiling-mounted cassettes of just 258 and 298 mm respectively allows installation in almost any false ceiling. Air distribution via a round heat exchanger with a medium temperature of up to 70 °C takes place using all four unit sides below the false ceiling.
Ceiling-mounted cassettes are fitted with an internal condensate pump as standard. Fresh air can be blown in or adjoining rooms can be cooled as an option. Actual functional conditions can be processed further with potential-free error and operation contacts.
- An elegant solution for ceiling installation
- Compact dimensions in standard European grid format
- Low-noise unit operation
- With infrared remote control
- Master and slave function
- Air outlet with possible swing function
- Potential-free fault and operating contacts
- Programmable 24-hour timer function
- Installed condensate pump (up to 1000 mmWS)
- Anschluss für Frischluftzufuhr und Zweitraumkühlung
The cooling, heating, ventilation or dehumidifying operating modes, the desired room temperature, switch-on or switch-off time, operation of swing fins and 5 fan speeds can be set with the standard equipment infrared remote control. When several ceiling cassettes are used with a room or building, an infrared remote control can be used in an internal network for all devices. With a cabled remote control within an internal network, each individual ceiling cassette can be individually addressed and programmed. Output control of the medium can be achieved through the optional two or three-way valve assembly.
- Standard infrared remote control with 5 fan speeds
- Individual or group control possible
- Building control technology with variable control

Variant | KWD 25 EC | KWD 35 EC | KWD 45 EC | KWD 55 EC | KWD 70 EC | KWD 85 EC | KWD 100 EC |
---|---|---|---|---|---|---|---|
Cooling capacity | 2.60 kW | 3.20 kW | 4.40 kW | 5.20 kW | 6.90 kW | 8.40 kW | 9.70 kW |
Heating capacity | 3.70 kW | 4.10 kW | 5.40 kW | 6.80 kW | 8.70 kW | 11.20 kW | 12.30 kW |
Air flow rate speed settings | 180/220/320/390/440 m³/h | 220/320/390/440/520 m³/h | 215/343/397/566/684 m³/h | 229/606/665/793/974 m³/h | 385/610/700/780/1030 m³/h | 395/835/1057/1285/15 m³/h | 393/1057/1157/1380 m³/h |
Schalldruckpegel je Stufe | 21/21/23/25/27 dB(A) | 21/23/25/27/33 dB(A) | 22/26/29/37/42 dB(A) | 21/35/38/42/47 dB(A) | 28/29/30/34/37 dB(A) | 27/34/43/45/50 dB(A) | 28/45/46/48/53 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Electr. nominal power consumption | 10 W | 20 W | 40 W | 60 W | 40 W | 110 W | 120 W |
Electr. nominal current consumption | 0.09 A | 0.13 A | 0.22 A | 0.33 A | 0.22 A | 0.54 A | 0.62 A |
Operation pressure max. agent | 1400 kPa | 1400 kPa | 1400 kPa | 1400 kPa | 1400 kPa | 1400 kPa | 1400 kPa |
Medium connections | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Nominal volume flow rate of medium, cooling | 0.45 m³/h | 0.55 m³/h | 0.78 m³/h | 0.91 m³/h | 0.98 m³/h | 1.45 m³/h | 1.66 m³/h |
Nominal pressure loss, internal ³) | 10.2 kPa | 15 kPa | 25.1 kPa | 23.1 kPa | 29.7 kPa | 39.9 kPa | 49.4 kPa |
Medium volume cooling coil / heating coil | 1.3 l | 1.3 l | 1.3 l | 1.8 l | 2.1 l | 3.2 l | 3.2 l |
Series color | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 | weiß, ähnl. RAL 9003 |
Dimensions grille h/w/d | 28/650/650 mm | 28/650/650 mm | 28/650/650 mm | 28/650/650 mm | 28/690/1220 mm | 28/690/1220 mm | 28/690/1220 mm |
Weight | 28 kg | 28 kg | 28 kg | 31 kg | 57 kg | 58 kg | 58 kg |
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
