REMKO KWK (DM) SERIES Wall and ceiling chests as 2-pipe or 4-pipe system

REMKO KWK (DM) SERIES Wall and ceiling chests as 2-pipe or 4-pipe system
The wall and ceiling chests are characterised by a discreet design
The wall and ceiling cabinets can be used for both vertical installation on the wall or for horizontal installation under the ceiling. They are extremely well-suited for installation in offices and meeting rooms, banks, business and in private residences.
REMKO wall or ceiling chests are equipped with the latest technology and offer exceptional flexibility in terms of installation. The medium connections are fitted as standard in the housing on the left-hand side. The controller can optionally be mounted right on the device or on a wall. It is possible for the connections and controls to exchange sides. The standard colour of the elegant housing is white, and the outlet grille is finished in white plastic. The air passes through a reclaimable filter in the unit. An extremely low-noise three-stage tangential fan provides impeccable air distribution and maximises vent output. The copper-aluminium register is designed for medium temperatures of up to 80°C. The unit can easily be upgraded to a 4-pipe system through the installation of a heating register.
- The ideal solution for optically discreet air conditioning
- Quiet operation
- Simple equipping of the unit in a 4-pipe design
- For horizontal and vertical installation
Technical data
Variant | KWK 125 KWK 125 DM | KWK 165 KWK 165 DM | KWK 205 KWK 205 DM | KWK 255 KWK 255 DM | KWK 305 KWK 305 DM | KWK 355 KWK 355 DM | KWK 455 KWK 455 DM | KWK 535 KWK 535 DM | KWK 595 KWK 595 DM | KWK 725 KWK 725 DM |
---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 1.20 kW | 1.63 kW | 2.09 kW | 2.51 kW | 3.08 kW | 3.51 kW | 4.54 kW | 5.35 kW | 5.92 kW | 7.24 kW |
Heating capacity | 1.49 kW | 2.02 kW | 2.42 kW | 2.87 kW | 3.47 kW | 4.03 kW | 4.95 kW | 5.77 kW | 6.27 kW | 7.65 kW |
Air flow rate speed settings | 120/200/260 m³/h | 140/220/290 m³/h | 190/290/370 m³/h | 210/320/410 m³/h | 280/390/490 m³/h | 310/420/530 m³/h | 400/570/730 m³/h | 430/610/780 m³/h | 420/630/870 m³/h | 450/670/920 m³/h |
Sound pressure level per speed setting | 17/25/32 dB(A) | 17/25/32 dB(A) | 23/31/39 dB(A) | 23/31/39 dB(A) | 21/27/33 dB(A) | 21/27/33 dB(A) | 26/34/42 dB(A) | 26/34/42 dB(A) | 24/33/43 dB(A) | 24/33/43 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Medium connections | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Nominal volume flow rate of medium, cooling | 0.21 m³/h | 0.28 m³/h | 0.36 m³/h | 0.43 m³/h | 0.53 m³/h | 0.6 m³/h | 0.78 m³/h | 0.92 m³/h | 1.02 m³/h | 1.24 m³/h |
Series colour | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 | Similar to RAL 9010 |
Dimensions H/W/D | 477/670/220 mm | 477/670/220 mm | 477/870/220 mm | 477/870/220 mm | 477/1070/220 mm | 477/1070/220 mm | 477/1270/220 mm | 477/1270/220 mm | 477/1470/220 mm | 477/1470/220 mm |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
