REMKO PWL HK SERIES Ceiling ventilation units for cooling and heating
REMKO PWL HK SERIES Ceiling cassettes for cooling and heating
The individually adjustable fins in the upper and lower parts of the housing allow optimum air distribution and thus provide a comfortable room climate. Their use in showrooms or other customer areas is possible thanks to their low sound pressure levels and their fine design. Ease of service and a simple, uncomplicated assembly are the characteristic features of these units. The media connections and the main cabling can be installed out of sight in the false ceiling. The elegant plastic housing can easily be removed from its bearing elements thanks to the rapid release couplings. PWL-HK series units are fitted as standard with a high-performance condensate pump.
- Low-noise unit operation
- Service-friendly
- Universal use
- Self-extinguishing plastic housing, fire class V-0

Heating in low-ceilinged rooms

Cooling in low-ceilinged rooms

Heating in high-ceilinged rooms

Cooling in high-ceilinged rooms
Technical data
Variant | PWL 101 HK | PWL 102 HK | PWL 103 HK | PWL 201 HK | PWL 202 HK | PWL 203 HK | PWL 301 HK | PWL 302 HK | PWL 303 HK |
---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 5.00 kW | 7.80 kW | 10.50 kW | 5.30 kW | 10.50 kW | 13.70 kW | 6.80 kW | 10.80 kW | 17.60 kW |
Heating capacity | 16.50 kW | 26.70 kW | 34.40 kW | 20.80 kW | 36.30 kW | 47.20 kW | 26.90 kW | 44.00 kW | 61.10 kW |
Air flow rate speed settings | 2030/1685 m³/h | 1960/1610 m³/h | 1885/1530 m³/h | 3110/2580 m³/h | 2900/2400 m³/h | 2850/2350 m³/h | 4300/2650 m³/h | 4150/2400 m³/h | 3900/1710 m³/h |
Sound pressure level per speed setting | 56/47 dB(A) | 56/47 dB(A) | 56/47 dB(A) | 61/53 dB(A) | 61/56 dB(A) | 61/56 dB(A) | 66/59 dB(A) | 66/59 dB(A) | 68/61 dB(A) |
Power supply | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 |
Medium connections | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimensions H/W/D | 465/989/985 mm | 465/989/985 mm | 465/989/985 mm | 485/1073/1084 mm | 485/1073/1084 mm | 485/1073/1084 mm | 504/1160/1178 mm | 504/1160/1178 mm | 504/1160/1178 mm |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
