REMKO RXT SERIES Wall and ceiling chests for cooling and heating



REMKO RXT SERIES Wall and ceiling chests for cooling and heating
Reduce energy consumption through better efficiency
Wall and ceiling chests are highly versatile A powerful fan and variable connection possibilities guarantee an even distribution of air.
- Removable air filter
- Automatic restart after a power failure
- Programmable 24-hour timer function
- Alarm contact/contact for ext. release
- "Follow me" function for temperature compensation between the unit and remote control
- Provided with optional multi-purpose bracket for wall or ceiling mounting
- The outdoor units are filled with R32 refrigerant at the factory
(line length up to 5 m)
Technical data
Variant | RXT 525 DC | RXT 685 DC | RXT 1055 DC | RXT 1405 DC |
---|---|---|---|---|
Cooling capacity | 5.30 (2.70-5.60) kW | 7.00 (3.20-8.30) kW | 10.50 (3.90-12.00) kW | 14.00 (5.00-15.10) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ | A++ |
Heating capacity | 4.10 (2.40-6.30) kW | 5.40 (2.70-8.70) kW | 9.00 (2.80-13.90) kW | 11.50 (3.80-18.10) kW |
Energy efficiency rating for heating | A+ | A+ | A+ | A+ |
Refrigerant | R32 | R32 | R32 | R32 |
Usage area (room size) approx. | 160 | 160 | 320 | 470 |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C | 17-30 °C |
Working range, cooling | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C |
Operating range heating | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C |
Air flow rate speed settings | 650/760/880 m³/h | 853/1066/1208 m³/h | 1431/1844/2160 m³/h | 1417/1930/23259 m³/h |
Sound pressure level per speed setting, indoor unit | 35 / 39 / 42 / - / - dB(A) | 41 / 46 / 50 / - / - dB(A) | 42 / 47 / 51 / - / - dB(A) | 46 / 50 / 54 / - / - dB(A) |
Sound power max. outdoor unit | 63 dB(A) | 64 dB(A) | 68 dB(A) | 72 dB(A) |
Power supply | 230/1/50 | 230/1~/50 | 400/3~/50 | 400/3~/50 |
Refrigerant connection, injection line | 1/4 | 3/8 | 3/8 | 3/8 |
Refrigerant connection, suction pipe | 1/2 | 5/8 | 5/8 | 5/8 |
Refrigerant line length/height max. | 30 / 20 m | 50 / 25 m | 65 / 30 m | 65 / 30 m |
Dimensions of indoor unit h/w/d | 675/1068/235 mm | 675/1068/235 mm | 675/1650/235 mm | 675/1650/235 mm |
Dimensions outdoor unit H/W/D | 554/800/333 mm | 554/800/333 mm | 810/946/410 mm | 1333/952/415 mm |
Weight indoor/outdoor unit | 28 / 33.7 kg | 26.8 / 49.4 kg | 39 / 81.5 kg | 41.2 / 106.7 kg |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
