REMKO MVV SERIES Outdoor units for cooling or heating



REMKO MVV SERIES Outdoor units for cooling and heating
Efficient air-conditioning solutions for several rooms
The MVV series is an efficient inverter air-conditioning solution that lets you operate up to ten indoor units at once. You can thus combine wall-mounted units and ceiling cassettes according to your needs.
- Easy installation of the dualconductor technology on the wall or in the suspended ceiling
- Automatic adjustment of the airflow in cooling and heating mode
- The outdoor units are filled with R410A refrigerant at the factory
- Refrigerant injection via electronic expansion valves in the indoor units
- Microprocessor-controlled device technology
- The cooling or heating of up to 20 rooms is possible
- Refrigerant line length max. 200 m
- With winter fan speed control for cooling and heating operation up to -15 °C in the standard version

Technical data
Variant | MVV 1200 DC | MVV 1600 DC | MVV 2000 DC | MVV 1200 DC Duo | MVV 1600 DC Duo | MVV 2000 DC Duo |
---|---|---|---|---|---|---|
Cooling capacity | 12.00 (5.76-12.43) kW | 15.50 (7.75-16.33) kW | 20.00 (9.23-21.53) kW | each 12.00 (5.76-12.43) kW | each 15.50 (7.75-16.33) kW | each 20.00 (9.23-21.53) kW |
Energy efficiency rating for cooling | A | A | B | A | A | B |
Heating capacity | 13.50 (6.00-15.53) kW | 18.60 (8.30-20.13) kW | 23.30 (10.52-25.43) kW | each 13.50 (6.00-15.53) kW | each 18.60 (8.30-20.13) kW | each 23.30 (10.52-25.43) kW |
Energy efficiency rating for heating | A | A | A | A | A | A |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
Working range, cooling | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C |
Operating range heating | -15 to +27 °C | -15 to +27 °C | -15 to +27 °C | -15 to +27 °C | -15 to +27 °C | -15 to +27 °C |
Sound power max. outdoor unit | 66 dB(A) | 65 dB(A) | 70 dB(A) | each dB(A)66 dB(A) | each dB(A)65 dB(A) | each dB(A)70 dB(A) |
Power supply | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 |
Dimensions outdoor unit H/W/D | 1295/900/315 mm | 1327/900/320 mm | 1560/1120/415 mm | 1295/900/315 mm | 1327/900/320 mm | 1560/1120/415 mm |
Weight indoor/outdoor unit | 95.0 kg | 102.0 kg | 137.0 kg | each 95.0 kg | each 102.0 kg | each 137.0 kg |
Accessories / Spare parts
Downloads
CheckServ - Customer service
For technical equipment handover, maintenance and completion of the air conditioning systems, you can add in the service CheckServ. REMKO supports you from planning to technical device handover to maintenance. This complete chain of services makes it easy to install even complex air conditioning systems.
CheckServ Technical equipment handover and maintenance
