REMKO MVW SERIES Wall-mounted units for cooling or heating


REMKO MVW SERIES Wall-mounted units for cooling and heating
Designer wall-mounted units for every room situation
The wall-mounted units of the MVW series heat, cool, filter, and dehumidify the humid room air. Through the modern design, the appliances can be easily integrated into any working and living situation.
- Low-noise appliance operation thanks to 7-stage EC motor
- Easy wall installation
- Display integrated into unit cover
- Programmable 24-hour timer function
- With infrared remote control in standard design
- Automatic adjustment of the airflow in cooling and heating mode
- Microprocessor-controlled device technology
- Alarm contact/contact for ext. release
Technical data
Variant | MVW 222 | MVW 282 | MVW 362 | MVW 452 | MVW 562 |
---|---|---|---|---|---|
Cooling capacity | 2.20 kW | 2.80 kW | 3.60 kW | 4.50 kW | 5.60 kW |
Heating capacity | 2.40 kW | 3.20 kW | 4.00 kW | 5.00 kW | 6.30 kW |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Usage area (room size) approx. | 70 | 90 | 110 | 140 | 180 |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C | 17-30 °C | 17-30 °C |
Air flow rate speed settings | 356-422 m³/h | 316-417 m³/h | 488-656 m³/h | 424-594 m³/h | 547-747 m³/h |
Sound pressure level per speed setting, indoor unit | 29 / 31 / - / - / - dB(A) | 29 / 31 / - / - / - dB(A) | 30 / 33 / - / - / - dB(A) | 31 / 35 / - / - / - dB(A) | 34 / 38 / - / - / - dB(A) |
Power supply | 230/1~/50 | 230/1~50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Refrigerant connection, suction pipe | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 |
Dimensions of indoor unit h/w/d | 280/835/203 mm | 280/835/203 mm | 315/990/223 mm | 315/990/223 mm | 315/990/223 mm |
Weight indoor/outdoor unit | 8.4 kg | 9.5 kg | 11.4 kg | 12.8 kg | 12.8 kg |
Accessories / Spare parts
Downloads
CheckServ - Customer service
For technical equipment handover, maintenance and completion of the air conditioning systems, you can add in the service CheckServ. REMKO supports you from planning to technical device handover to maintenance. This complete chain of services makes it easy to install even complex air conditioning systems.
CheckServ Technical equipment handover and maintenance
