REMKO PWL H SERIES Ceiling ventilation units for heating
Variant | EDV-Nr. | |
---|---|---|
PWL 101 H | 1687101 | |
PWL 102 H | 1687102 | |
PWL 103 H | 1687103 | |
PWL 201 H | 1687201 | |
PWL 202 H | 1687202 | |
PWL 203 H | 1687203 | |
PWL 301 H | 1687301 | |
PWL 302 H | 1687302 | |
PWL 303 H | 1687303 |
REMKO PWL H SERIES
Modern technology in an attractive design
Their flat design and variable technology allows their subtle application, both in low-ceilinged and high-ceilinged rooms. The individually adjustable fins in the upper and lower parts of the housing allow optimal air distribution and thus provide a comfortable room climate. Their use in showrooms or other customer areas is possible thanks to their low sound pressure levels and their fine design. Ease of service and a simple, uncomplicated assembly are the characteristic features of these units. The media connections and the mains cabling can be installed out of sight in the false ceiling. The elegant plastic housing can easily be removed from its bearing elements thanks to the rapid release couplings. PWL H series units are fitted as standard with a high-performance condensate pump.
- Quiet operation
- Installation-friendly construction
- Service-friendly
- Universal use
- Self-extinguishing plastic housing, fire class V-0
Versatile
With the possibility of altering the rotation of the fans allows optimal air distribution in low-ceilinged as well as high-ceilinged rooms. In addition, this technology is ideal for always achieving the perfect outlet layout for heating and cooling operations.

Heating in low-ceilinged rooms

Heating in high-ceilinged rooms
Technical data
Variant | PWL 101 H | PWL 102 H | PWL 103 H | PWL 201 H | PWL 202 H | PWL 203 H | PWL 301 H | PWL 302 H | PWL 303 H |
---|---|---|---|---|---|---|---|---|---|
Heating capacity for 70/50 and 0°C air inlet | 12,0/10,7 kW | 19,5/17,8 kW | 25,4/22,0 kW | 14,5/13,0 kW | 26,6/23,7 kW | 34,5/30,4 kW | 18,8/14,3 kW | 31,0/22,3 kW | 44,8/25,6 kW |
Heating capacity for 90/70 and 0°C air inlet | 16,5/14,7 kW | 26,7/24,1 kW | 34,4/29,7 kW | 20,8/18,7 kW | 36,3/32,3 kW | 47,2/41,4 kW | 26,9/20,3 kW | 44,0/31,5 kW | 61,1/34,7 kW |
Air volume | 2.030/1.685 m³/h | 1.960/1.610 m³/h | 1.885/1.530 m³/h | 3.110/2.580 m³/h | 2.900/2.400 m³/h | 2.850/2.350 m³/h | 4.300/2.650 m³/h | 4.150/2.400 m³/h | 3.900/1.710 m³/h |
Air flow range | 3,4 m | 3,2 m | 3,0 m | 7,9 m | 5,8 m | 5,0 m | 5,0 m | 7,0 m | 6,2 m |
Sound pressure level | 56/47 dB(A) | 56/47 dB(A) | 56/47 dB(A) | 61/53 dB(A) | 61/56 dB(A) | 61/56 dB(A) | 66/59 dB(A) | 66/59 dB(A) | 68/61 dB(A) |
Power supply | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz | 400/3~N/50 V/Ph/Hz |
Electr. nominal power consumption | 0,1/0,07 kW | 0,1/0,07 kW | 0,1/0,07 kW | 0,28/0,18 kW | 0,28/0,18 kW | 0,28/0,18 kW | 0,36/0,22 kW | 0,36/0,22 kW | 0,36/0,22 kW |
Electr. nominal current consumption | 0,26/0,13 A | 0,26/0,13 A | 0,26/0,13 A | 0,67/0,37 A | 0,67/0,37 A | 0,67/0,37 A | 0,84/0,46 A | 0,84/0,46 A | 0,84/0,46 A |
Connectron | R1 inch | R1 inch | R1 inch | R1 inch | R1 inch | R1 inch | R1 inch | R1 inch | R1 inch |
volume of water | 1,0 l | 1,6 l | 2,5 l | 1,0 l | 1,8 l | 2,9 l | 1,1 l | 2,0 l | 3,3 l |
Weight | 31 kg | 35 kg | 38 kg | 32 kg | 35 kg | 38 kg | 43 kg | 46 kg | 48 kg |
Mounting height, max. | 2,8 m | 2,7 m | 2,5 m | 5,5 m | 5,3 m | 5,2 m | 7,0 m | 6,5 m | 6,0 m |
Design | 2-stufig | 2-stufig | 2-stufig | 2-stufig | 2-stufig | 2-stufig | 2-stufig | 2-stufig | 2-stufig |
Accessories / Spare parts
Downloads
Heat requirement chart for heating systems
The diagram allows you to quickly determine the necessary heating power requirements of the hot air heating system to be used. It is based on a rough heat demand estimate for factories and similar buildings.