REMKO WSP DUO SERIES Brine/water system for cooling and heating




![[Translate to Englisch:] [Translate to Englisch:]](/fileadmin/redakteure/_processed_/d/4/csm_Foerderfaehig_616b2ac775.jpg)
REMKO WSP DUO SERIES Brine/water system for heating and cooling
Heat and air-condition reliably with geothermal energy
With the brine heat pump of the WSP Duo series, REMKO offers a compact system by means of which the use of geothermal heat can be implemented for effective heating, domestic water heating and optional, passive cooling. Geothermal heat can be extracted by deep drilling or surface collectors. The system permits a high heating comfort without operating noises outdoors. Due to high inlet temperatures up to 60 °C, the WSP brine heat pump can also be optimally used for energetic renovation in old buildings. Due to the cascade connection, high heating capacities can be implemented.
Profit from these advantages
- No outdoor operating noises
- High inlet temperatures up to 60°C
- Effective heating, preparation for domestic water and passive cooling optionally available
- Use of geothermal energy by means of deep drilling or surface collectors
- Remote access possible through the REMKO Smart Web Portal
- SmartServ 9 kW per heat pump for emergency heating operation optional
- Integrated solar control
- Optimised use of photovoltaic current
Smart Heating / Cooling - Control of 4 mixed and 1 non-mixed heating circuits
- Smart-Control Touch
Use in the Smart-Grid intelligent power mains is also possible - Especially noise-insulated scroll condenser in indoor unit
- Hermetically noise-insulated indoor unit housing for the minimisation of power losses and noise emissions
- Integrated power-controlled circulation pumps with EC technology for the supply of the heating system and heat source
- Smooth operation through cascade connection
- WI-FI ready
Scope of supply
- REMKO Smart-Control Touch - the intelligent control system
- 1 highly efficient, controlled heating circuit pump (per heat pump)
- 1 highly efficient, controlled heat source pump (per heat pump)
- 4 shut-off valves (per heat pump)
- Dirt filter for heating circuit and heat source (per heat pump)
- 2 safety groups with SIV, automatic bleeding valve and pressure gauge
- Outdoor probe/immersion probe
Technische Daten
Variant | WSP 140 Duo | WSP 180 Duo |
---|---|---|
Version | Monobloc Kaskade | Monobloc Kaskade |
System | Brine-to-water | Brine-to-water |
Operating mode | Heizen/WW | Heizen/WW |
Testing | EHPA | EHPA |
Preparation for domestic water | Serie | Serie |
Number of indoor units | 2 | 2 |
Nominal heating capacity | 22.00 | 34.00 |
Heating capacity/COP for B0/W35 | +21.6 / +4.88 | +34.4 / +5.15 |
Heating capacity/COP for B0/W55 | +18.4 / +2.75 | +30 / +2.8 |
Heat source operating limit, heating | -10 to +25 °C | -10 to +25 °C |
Max supply temperature, heating water, heat pump | 60 °C | 60 °C |
Application limit, heat source, passive cooling | +2 to +20 °C | +2 to +20 °C |
Min. flow temperature cooling water heat pump | 15 °C | 15 °C |
Refrigerant | R410A | R410A |
Basic refrigerant filling volume | 2x2.6 kg | 2x2.8 kg |
Voltage supply for heat pump | 400/3/N/50 | 400/3/N/50 |
Smart-Control power supply | 230/1/N/50 | 230/1/N/50 |
Voltage supply for electrical heating element | 400/3/N/50 | 400/3/N/50 |
Nominal power consumption, heating, for B0/W35 | 4.42 | 6.66 |
Nominal power consumption heating for B0/W35 | 7.2 A | 10.8 A |
Nominal power consumption source pump | 100 W | 110 W |
On-site fuse protection, heat pump, compressor | 2x 3x16 | 2x 3x20 |
Nominal volume flow rate heating B0/W35 | 3.2 m³/h | 5 m³/h |
Nominal volume flow rate heat source B0/W35 | 4.2 m³/h | 6.6 m³/h |
Max. operating pressure, water | 3 bar | 3 bar |
Hydraulic connection heating system/heat source | 1 1/4 / 1 1/4 | 1 1/4 / 1 1/4 |
Pipeline diameter to be used on site, Cu pipe | 42 mm | 42 mm |
Sound power level LwA heat pump | 45 dB(A) | 46 dB(A) |
Dimensions of heat pump h/w/d | 1065/650/650 | 1065/650/650 |
Weight, heat pump | 200 kg | 210 kg |
Downloads