REMKO LWM Cologne








REMKO LWM SERIES
Heat pump package type Cologne
This heat pump package is designed for users who want heating and cooling first and foremost. The additional KPS 301 buffer tank is used for the hydraulic decoupling of large medium flow rates. A cooling function for the summer can also be activated, if necessary. Preparation for domestic water takes place separately. With this heat pump package, both monoenergetic and bivalently alternating systems can be accommodated.
The separate pump assemblies HGU/HGM (can be ordered separately) for the heating circuits are equipped with a high-efficiency pump regulated in a needs-based manner.
Package consisting of:
- Monobloc heat pump
- Steam-diffusion-proof buffer tank for cooling and hot water KPS 301 (300 l)
- Smart-Control Touch, surface-mounted version

Smart-Control Touch, surface-mounted version
Technical data
Variant | LWM 80 ALU LWM 80 GRAPHIT LWM 80 CAMURA | LWM 110 ALU LWM 110 GRAPHIT LWM 110 CAMURA | LWM 150 ALU LWM 150 GRAPHIT LWM 150 CAMURA | LWM 110 Duo ALU LWM 110 Duo GRAPHIT LWM 110 Duo CAMURA | LWM 150 Duo ALU LWM 150 Duo GRAPHIT LWM 150 Duo CAMURA |
---|---|---|---|---|---|
System | Air/water | Air/water | Air/water | Air/water | Air/water |
Operating mode | Heizen/Kühlen | Heizen/Kühlen | Heizen/Kühlen | Heizen/Kühlen | Heizen/Kühlen |
Testing | EHPA | EHPA | EHPA | EHPA | EHPA |
Inverter technology | Serie | Serie | Serie | Serie | Serie |
Number outdoor/indoor units | 1 / - | 1 / - | 1 / - | 2 / - | 2 / - |
Service limits, heating | -23 to +37 °C | +37 to - °C | -23 to +37 °C | -23 to +37 °C | -23 to +37 °C |
Energy efficiency rating for heating | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ |
Rated heating capacity | 6.00 | 8.00 | 10.00 | 16.00 | 20.00 |
Heating capacity / COP for A7/W35 | 6.25 kW/ 5.10 | 8.04 kW/ 5.02 | 10.29 kW/ 5.03 | 16.08 kW/ 5.02 | 20.58 kW/ 5.03 |
Heating capacity / COP for A2/W35 | 4.33 kW/ 4.09 | 6.35 kW/ 4.04 | 8.33 kW/ 4.11 | 12.70 kW/ 4.04 | 16.66 kW/ 4.11 |
Max supply temperature, heating water heat pump | 65 °C | 65 °C | 65 °C | 65 °C | 65 °C |
Cooling capacity / EER for A35/W7 | 4.9 kW/ 2.81 | 7.63 kW/ 2.73 | 12.2 kW/ 2.65 | 15.26 kW/ 2.73 | 24.4 kW/ 2.65 |
Cooling capacity / EER for A35/W18 | +5.8 / +3.92 | +10.71 / +4 | +18.2 / +4.11 | +21.42 / +4 | +36.4 / +4.11 |
Min. flow temperature cooling water heat pump | 7 °C | 7 °C | 7 °C | 7 °C | 7 °C |
Refrigerant | R454B | R454B | R454B | 454B | 454B |
Basic refrigerant filling volume | 1.1 kg | 1.3 kg | 1.6 kg | 2x1.3 kg | 2x1.6 kg |
Power supply Outdoorunit | 230/1~/50 | 400/3~/50 | 400/3~/50 | 2x 400/3~/50 | 2x 400/3~/50 |
Voltage supply for electrical heating element | 400/3~/50 | 400/3~/50 | 400/3~/50 | 2x 400/3~/50 | 2x 400/3~/50 |
Nominal power consumption heating for A7/W35 | 1.22 kW | 1.6 kW | 2.04 kW | 2x1.6 kW | 2x2.04 kW |
Rated current consumption heating for A7/W35 | 5.3 A | 2.57 A | 3.27 A | 2x2.57 A | 2x3.27 A |
On-site fuse protection outdoor unit/indoor unit | 16 | 3x16 | 3x16 | 2x 3x16 | 2x 3x16 |
External maximum pressure loss, heating system | 60 / - kPa | 50 / - kPa | 40 / - kPa | 70 / - kPa | 60 / - kPa |
Max. operating pressure, water | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar |
Hydraulic connection supply / return flow | 11/4 | 11/4 | 11/4 | 1 1/4 | 1 1/4 |
Sound power level indoor unit/outdoor unit | - / 54 dB(A) | - / 56 dB(A) | - / 58 dB(A) | - / 56 dB(A) | - / 58 dB(A) |
Preparation for domestic water | Serie | Serie |
Accessories / Spare parts
Downloads