REMKO WKF-COMPACT SERIES Air/water system for heating and cooling






REMKO WKF-COMPACT SERIES Air/water system for heating and cooling
The compact class saves space and installation effort
WKF-compact series does not require a large mounting area due to its compact construction and integrated components. In connection with underfloor heating, this unit is perfectly suited for new buildings. This construction saves space in the mounting area. The costs for installation are reduced by the high percentage of premounted components.
Profit from these advantages
- Low investment costs
- Power-modulated operation due to modern inverter mode
- Low operating costs due to high COP value
- Ready for connection of solar system to drinking water supply
- Mounting-friendly installation
- High hot-water comfort due to integrated, enamelled domestic water tank WKT 300 with a volume of 300 litres
- Extremely low heating losses of the WKT 300 domestic water tank
BEVB 1,19 kWh/day - Electric booster heating 49 W
- Smart-Control Touch intelligent control system
Use in intelligent smart-Grid power mains possible - Integrated heating circuit pump for the supply of the heating system
- Integrated electronic bypass valve for guraranteeing the minimum volume flow rate
- Intelligent thawing logic circuit
- Monoenergetic operation possible through REMKO Smart-Serv (standard version)
- Night operation to reduce noise
- WI-FI ready
Scope of supply
- REMKO Smart-Control Touch - the intelligent control system
- Indoor unit with integrated domestic water tank WKT 300 (300 litres)
(BEVB 1,19 kWh/day) - Outdoor unit with inverter technology
- Highly efficient, controlled heating circuit pump
- Industrial water set, including 3-way changeover valve
- Dirt filter 1"
- 2 shut-off valves 1"
- Safety group with SIV, automatic bleeding valve and pressure gauge
- Outdoor sensor/immersion probe
- Smart-Serv, built-in heating rod 6 kW or 9 kW
- Electrically controlled bypass mixer
- Prepared (flange) for solar drinking water heating
Technical data
Variant | WKF 80 compact | WKF 100 compact | WKF 130 compact | WKF 170 compact |
---|---|---|---|---|
System | Air/water | Air/water | Air/water | Air/water |
Operating mode | Heizen/Kühlen/WW | Heizen/Kühlen/WW | Heizen/Kühlen/WW | Heizen/Kühlen/WW |
Testing | EHPA | EHPA | EHPA | EHPA |
Inverter technology | Serie | Serie | Serie | Serie |
Preparation for domestic water | Serie | Serie | Serie | Serie |
Number outdoor/indoor units | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Service limits, heating | -20 to +37 °C | -20 to +37 °C | -20 to +37 °C | -20 to +37 °C |
Energy efficiency rating for heating | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
Rated heating capacity | 6.00 (0.90-7.50) kW | 8.00 (1.50-10.00) kW | 9.00 (2.00-12.50) kW | 11.00 (3.00-16.80) kW |
Heating capacity / COP for A7/W35 | 6.40 kW/ 5.20 | 7.90 kW/ 5.26 | 10.30 kW/ 5.07 | 13.50 kW/ 5.15 |
Heating capacity / COP for A2/W35 | 5.30 kW/ 4.13 | 5.90 kW/ 4.16 | 8.70 kW/ 4.14 | 11.30 kW/ 4.12 |
Max supply temperature, heating water heat pump | 60 °C | 60 °C | 60 °C | 60 °C |
Cooling capacity / EER for A35/W7 | 4.5 kW/ 2.7 | 7.2 kW/ 2.8 | 8.5 kW/ 2.7 | 12.4 kW/ 3.17 |
Cooling capacity / EER for A35/W18 | 7.5 kW/ 4.1 | 9.5 kW/ 4.2 | 10.8 kW/ 3.9 | 14.2 kW/ 4.31 |
Min. flow temperature cooling water heat pump | 7 °C | 7 °C | 7 °C | 7 °C |
Refrigerant | R32 | R32 | R32 | R32 |
Basic refrigerant filling volume | 1 kg | 1.6 kg | 1.8 kg | 2.55 kg |
Refrigerant piping connection per outdoorunit | 1/4 / 1/2 | 3/8 / 5/8 | 3/8 / 5/8 | 3/8 / 3/4 |
Max. refrigerant pipe length per outdoorunit | 20 m | 20 m | 20 m | 20 m |
Max. refrigerant pipe height | 10 m | 10 m | 10 m | 10 m |
Power supply Indoorunit | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz |
Power supply Outdoorunit | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz | 400/3~/N/50 |
Voltage supply for electrical heating element | 400/3~/N/50 | 400/3~/N/50 | 400/3~/N/50 | 400/3~/N/50 |
Nominal power consumption heating for A7/W35 | 1.1 kW | 1.51 kW | 2.07 kW | 2.62 kW |
Rated current consumption heating for A7/W35 | 5.4 A | 6.55 A | 8.85 A | 12.96 A |
On-site fuse protection outdoor unit/indoor unit | 16 / 10 A Träge | 20 / 10 A Träge | 20 / 10 A Träge | 16 / 10 A Träge |
External maximum pressure loss, heating system | 80 / - kPa | 80 / - kPa | 70 / - kPa | 60 / - kPa |
Max. operating pressure, water | 3 bar | 3 bar | 3 bar | 3 bar |
Hydraulic connection supply / return flow | 1 1/4 AG | 1 1/4 AG | 1 1/4 AG | 1 1/4 AG |
Sound power level indoor unit/outdoor unit | - / 54 dB(A) | - / 57 dB(A) | - / 58 dB(A) | - / 61 dB(A) |
Dimensions of indoor unit h/w/d | 1928/800/790 mm | 1928/800/790 mm | 1928/800/790 mm | 1928/800/790 mm |
Dimensions outdoor unit h/w/d | 1010/700/370 mm | 845/1165/370 mm | 845/1165/370 mm | 1450/1085/425 mm |
Accessories / Spare parts
Für dieses Gerät stehen kein Ersatzteile zur Verfügung.
Downloads