REMKO VRS EN SERIES Efficient universal heating systems for oil and gas combustion


Heater without burner, horizontal, discharge left, without air discharge hood, with switchgear and control units, rear exhaust gas adapter. Other unit versions on request.
REMKO VRS EN SERIES Efficient universal heating systems in a planning-oriented modular system for oil and gas combustion
Rapid heat adapted to your needs
For economical heating in industrial halls and warehouses, workshops, sports centres and exhibition halls, or glass and plastic film greenhouses, these REMKO heaters are incomparable. Whether you use EL heating oil, propane or natural gas, VRS EN heaters always generate the heat you need: quickly, safely, and economically. In contrast with conventional hot water heating systems, these heaters function without a preheating time. In addition, the decentralized setup lowers mounting and investment costs in rooms to be heated. The combustion-technical efficiency amounts to 95% maximum.
- Space-saving installation with low mounting effort
- Combustion chamber with stainless steel heat exchanger
- Individual equipping with air filters and louvre dampers possible in the air intake
- Air duct connection possibilities
- Flexible usage possibilities
- High quality and long service life
- Noiseless radial fans
- Easy access to all components due to maintenancefriendly design
- Control cabinet with two-stage burner control system
- For environmentally friendly unit operation, the units should preferably be operated with HVO biofuel
Technical data
Variant | VRS 25 EN | VRS 50 EN | VRS 75 EN | VRS 100 EN | VRS 130 EN | VRS 170 EN | VRS 200 EN | VRS 270 EN | VRS 340 EN | VRS 440 EN | VRS 540 EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal heat load max. | 32 kW | 54 kW | 89 kW | 120 kW | 160 kW | 208 kW | 249 kW | 276 kW | 332 kW | 342 kW | 543 kW |
Fuel | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas | EL heating oil/diesel|Biodiesel B7/B10|Biofuel HVO|Natural gas/propane gas |
Fuel consumption, max. heating oil | 3 l/h | 5.1 l/h | 8.4 l/h | 11.3 l/h | 15.1 l/h | 19.6 l/h | 23.5 l/h | 26 l/h | 31.3 l/h | 41.6 l/h | 51.1 l/h |
Exhaust gas mass flow | (HEL): 45 kg/h | (HEL): 76 kg/h | (HEL): 125 kg/h | (HEL): 169 kg/h | (HEL): 225 kg/h | (HEL): 292 kg/h | (HEL): 350 kg/h | (HEL): 388 kg/h | (HEL): 466 kg/h | (HEL): 621 kg/h | (HEL): 762 kg/h |
Power supply | 230/1~/50 | 230/1~/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 |
Max. power consumption | 0.78 kW | 0.84 kW | 1.41 kW | 1.86 kW | 2.05 kW | 2.05 kW | 2.75 kW | 4.83 kW | 6.33 kW | 8.95 kW | 13.05 kW |
Nominal current consumption max. | 6.8 A | 8 A | 2.8 A | 3.7 A | 3.7 A | 3.7 A | 5.2 A | 8.8 A | 11.4 A | 15.5 A | 22.8 A |
Dimensions H/W/D | 1200/600/850 mm | 1400/800/1000 mm | 1400/800/1250 mm | 1500/900/1250 mm | 1735/1005/1525 mm | 1900/1190/1650 mm | 1900/1190/1650 mm | 2400/1290/1690 mm | 2400/1290/1690 mm | 3270/1770/2305 mm | 3270/1770/2305 mm |
Accessories / Spare parts
Downloads
Heat requirement chart for heating systems
The diagram allows you to quickly determine the necessary heating power requirements of the hot air heating system to be used. It is based on a rough heat demand estimate for factories and similar buildings.
Heat requirement chart Determination of the necessary heating output
