Downloads
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.
| Variant | MVD 153 | MVD 223 | MVD 283 | MVD 363 | MVD 453 | MVD 563 | MVD 633 | MVD 713 | MVD 803 | MVD 903 | MVD 1003 | MVD 1123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | 1.5 kW | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.6 kW | 6.3 kW | 7.1 kW | 8.0 kW | 9.0 kW | 10.0 kW | 11.2 kW |
| Heating capacity | 1.8 kW | 2.4 kW | 3.2 kW | 4.0 kW | 5.0 kW | 6.3 kW | 7.1 kW | 8.0 kW | 9.0 kW | 10.0 kW | 11.2 kW | 12.5 kW |
| Fan speeds | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| GWP value | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 |
Downloads
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.