REMKO KWK ZW SERIES Ceiling chests as 2-pipe or 4-pipe system

The optimum, invisible solution for offices, banks or hotels because of its small installation height. The rectangular device air outlet is designed to accommodate adjustable air outlet grilles for an individual distribution of air. The air is filtered in the unit's air intake with a reclaimable plug-in filter. The internal tangential fan allows multiple airflow settings. The diagonally fitted copper-aluminium heat exchanger is designed for cooling medium temperatures of up to 80°C. The unit can easily be upgraded to a 4-pipe system through the installation of a heating register. The register connections can be mounted on either side of the unit in a condensate-insulated housing. A valve assembly for 2- and 4-pipe systems are available as accessories for cooling control.
- Invisible mounting in intermediate spaces
- Low installation height
- Can be positioned flexibly
- Minimum weight
- User-friendly control
- Low-noise unit operation
- Particularly narrow dimensions
- Simple upgrading of the unit to a 4-pipe design
- Suitable for horizontal installation
Variant | KWK 125 ZW | KWK 165 ZW | KWK 205 ZW | KWK 255 ZW | KWK 305 ZW | KWK 355 ZW | KWK 455 ZW | KWK 535 ZW | KWK 595 ZW | KWK 725 ZW |
---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 1.20 kW | 1.63 kW | 2.09 kW | 2.51 kW | 3.08 kW | 3.51 kW | 4.54 kW | 5.35 kW | 5.92 kW | 7.24 kW |
Heating capacity | 1.49 kW | 2.02 kW | 2.42 kW | 2.87 kW | 3.47 kW | 4.03 kW | 4.95 kW | 5.77 kW | 6.27 kW | 7.65 kW |
Air flow rate speed settings | 120/200/260 m³/h | 140/220/290 m³/h | 190/290/370 m³/h | 210/320/410 m³/h | 280/390/490 m³/h | 310/420/530 m³/h | 400/570/730 m³/h | 430/610/780 m³/h | 420/630/870 m³/h | 450/670/920 m³/h |
Schalldruckpegel je Stufe | 17/25/32 dB(A) | 17/25/32 dB(A) | 23/31/39 dB(A) | 23/31/39 dB(A) | 21/27/33 dB(A) | 21/27/33 dB(A) | 26/34/42 dB(A) | 26/34/42 dB(A) | 26/33/43 dB(A) | 24/33/43 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Electr. nominal power consumption | 35 W | 39 W | 47 W | 51 W | 59 W | 71 W | 97 W | 107 W | 120 W | 139 W |
Electr. nominal current consumption | 0.15 A | 0.17 A | 0.2 A | 0.22 A | 0.26 A | 0.31 A | 0.42 A | 0.47 A | 0.52 A | 0.6 A |
Operation pressure max. agent | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa | 1500 kPa |
Medium connections | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Nominal volume flow rate of medium, cooling | 0.21 m³/h | 0.28 m³/h | 0.36 m³/h | 0.43 m³/h | 0.53 m³/h | 0.6 m³/h | 0.78 m³/h | 0.92 m³/h | 1.02 m³/h | 1.24 m³/h |
Nennvolumenstrom Medium, Heizen | 0.26 | 0.35 | 0.42 | 0.49 | 0.6 | 0.69 | 0.87 | 0.99 | 1.08 | 1.31 |
Nominal pressure loss, internal ³) | 10.5 kPa | 13.3 kPa | 15.3 kPa | 17.3 kPa | 18.6 kPa | 19.9 kPa | 20.2 kPa | 22.6 kPa | 22.6 kPa | 23.4 kPa |
Nominal pressure loss, internal heating coil | 13 kPa | 16.5 kPa | 17.7 kPa | 19.7 kPa | 20.9 kPa | 22.9 kPa | 22.5 kPa | 24.3 kPa | 24 kPa | 24.8 kPa |
Medium volume cooling coil / heating coil | 0.7 l | 0.7 l | 1 l | 1 l | 1.4 l | 1.4 l | 1.7 l | 1.7 l | 2 l | 2 l |
Condensate drainage connection | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Weight | 11.1 kg | 11.6 kg | 13.9 kg | 14.7 kg | 19.9 kg | 20.9 kg | 23.3 kg | 24.8 kg | 27.2 kg | 28.7 kg |
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
