REMKO KWE ECO SERIES Chillers for cooling



REMKO KWE ECO SERIES Chillers for cooling
The air-cooled chillers of the KWE Eco series in the power range from 28.7 to 315.2 kW can be individually configured for any application thanks to their modular design. In the hermetically sealed system of the chiller for outdoor installation, the innovative and climate-friendly refrigerant R452B is used. The selection of pumps in various pressure ratings allows the hydraulic components to be individually adapted to the respective application.
The pressure gauges already installed ex works in the hydraulic circuit and the accessibility of the essential hydraulic components via the opening of the swivelling control cabinet facilitate installation and commissioning, thus ensuring maximum service friendliness. In addition, thanks to the selection of state-of-the-art components and the optimisation of all device parameters, the devices already comply with the energy requirements of the more stringent Eco-Design Directive.
- Hydraulic components individually configurable
- Easy access to the essential device components
- Future-proof thanks to climate-friendly refrigerant R452B
- Optional components to reduce noise emissions available
- Integration into an existing building control system possible
Freecooling version KWE ECO FC SERIES with integrated freecooling function
In addition to the conventional refrigeration circuit, the units of the KWE Eco FC series have another heat exchanger already integrated into the device for freecooling. This makes it possible to cool down the operating medium water (or water-glycol mixture) already by means of cool ambient air, whereby the operating costs can be considerably reduced.
The air-cooled devices for outdoor installation are therefore particularly suitable for applications with a year-round cooling requirement and long operating times. In the power range from 50 kW cooling capacity, various models are available here and can be individually adapted to the needs and requirements of the building project. The planning and design of these units is carried out in cooperation with REMKO so that, in the end, a tailor-made unit can be created for every application.

If cooling is required the whole year through, the units of the Freecooling version (FC) allow the use of the free cooling energy of the ambient air at low ambient temperatures.
Technical data
Variant | KWE 290 Eco | KWE 330 Eco | KWE 380 Eco | KWE 430 Eco | KWE 500 Eco | KWE 550 Eco | KWE 640 Eco | KWE 730 Eco | KWE 800 Eco | KWE 970 Eco | KWE 1060 Eco | KWE 1150 Eco | KWE 1240 Eco | KWE 1320 Eco | KWE 1400 Eco | KWE 1480 Eco | KWE 1550 Eco | KWE 1600 Eco | KWE 1850 Eco | KWE 2100 Eco | KWE 2350 Eco | KWE 2600 Eco | KWE 2850 Eco | KWE 3150 Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal cooling capacity | 28.70 kW | 32.70 kW | 37.70 kW | 42.50 kW | 50.00 kW | 55.30 kW | 64.10 kW | 73.20 kW | 79.30 kW | 97.20 kW | 106.40 kW | 115.90 kW | 123.90 kW | 132.60 kW | 140.50 kW | 148.30 kW | 155.30 kW | 161.30 kW | 186.20 kW | 211.40 kW | 233.70 kW | 260.20 kW | 286.80 kW | 315.20 kW |
Cooling return adjusting range | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C |
Working range, cooling | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C | +5 to +48 °C |
Refrigerant | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B |
Compressor, number/type | 1/scroll | 1/scroll | 1/scroll | 2/scroll | 2/scroll | 2/scroll | 2/scroll | 2/scroll | 2/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll |
Air flow rate max. | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 19500 m³/h | 28000 m³/h | 39000 m³/h | 39000 m³/h | 39000 m³/h | 39000 m³/h | 39000 m³/h | 39000 m³/h | 39000 m³/h | 58500 m³/h | 58500 m³/h | 58500 m³/h | 58500 m³/h | 78000 m³/h | 83600 m³/h | 83600 m³/h |
Power supply | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 | 400/3~/50 |
Nominal volume flow rate of medium, cooling | 5.1 m³/h | 5.9 m³/h | 6.6 m³/h | 7.3 m³/h | 8.6 m³/h | 9.5 m³/h | 11 m³/h | 12.6 m³/h | 13.8 m³/h | 16.2 m³/h | 17.7 m³/h | 20 m³/h | 21.3 m³/h | 22.8 m³/h | 24.2 m³/h | 25.5 m³/h | 26.7 m³/h | 27.7 m³/h | 32 m³/h | 36.6 m³/h | 40.1 m³/h | 44.6 m³/h | 49.2 m³/h | 54.1 m³/h |
Medium connection, inlet | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 100 | DN 100 | DN 100 |
Medium connections, outlet | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 100 | DN 100 | DN 100 |
Series colour | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 |
Dimensions H/W/D | 2030/1100/1200 mm | 2030/1100/1200 mm | 2030/1100/1200 mm | 2030/1100/1200 mm | 2150/1100/1200 mm | 2150/1100/1200 mm | 2150/1100/1200 mm | 2200/1050/1400 mm | 2200/1050/1400 mm | 2140/1100/2150 mm | 2140/1100/2150 mm | 1800/1100/3470 mm | 1800/1100/3470 mm | 1800/1100/3470 mm | 1800/1100/3470 mm | 1800/1100/3470 mm | 1800/1100/3470 mm | 1800/1100/4370 mm | 1800/1100/4370 mm | 1800/1100/4370 mm | 1800/1100/4370 mm | 2100/1100/5300 mm | 2100/1100/5300 mm | 2100/1100/5300 mm |
Accessories / Spare parts
Downloads
CheckServ - Customer service
For technical equipment handover, maintenance and completion of the air conditioning systems, you can add in the service CheckServ. REMKO supports you from planning to technical device handover to maintenance. This complete chain of services makes it easy to install even complex air conditioning systems.
CheckServ Technical equipment handover and maintenance
