REMKO KWP ECO SERIES Chillers for cooling and heating



![[Translate to Englisch:] [Translate to Englisch:]](/fileadmin/redakteure/_processed_/d/4/csm_Foerderfaehig_616b2ac775.jpg)
REMKO KWP ECO SERIES Chillers for cooling and heating
The units of the KWE 460-2460 Eco series, with an output range of 46.4 to 246.1 kW cooling capacity and 53.9 to 290.4 kW heating capacity, are particularly compact and quiet air-cooled chillers for outdoor installation.
Thanks to an integrated process reversal, the units can be used for both heating and cooling and are therefore versatile. The interaction from the optimisation of the heat exchanger surfaces, use of highly efficient components and the optimisation of all operation-related system parameters ensure that the units have a very high degree of efficiency and therefore correspond with the pertinent requirements of the Eco-Design Directive.
- Hydraulic components individually configurable
- Multi-stage power control
- Floating switch contacts for integration into a building control system
- Modbus data protocol in standard version
- Extensive accessories for individual unit configuration
Technische Daten
Variant | KWP 460 Eco | KWP 520 Eco | KWP 600 Eco | KWP 790 Eco | KWP 900 Eco | KWP 1030 Eco | KWP 1120 Eco | KWP 1220 Eco | KWP 1310 Eco | KWP 1400 Eco | KWP 1480 Eco | KWP 1700 Eco | KWP 1960 Eco | KWP 2220 Eco | KWP 2460 Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 46.40 kW | 51.70 kW | 60.30 kW | 78.50 kW | 90.10 kW | 102.70 kW | 112.10 kW | 122.10 kW | 130.50 kW | 139.70 kW | 148.30 kW | 169.90 kW | 196.20 kW | 222.70 kW | 246.10 kW |
Heating capacity | 50.50 kW | 56.60 kW | 70.40 kW | 89.40 kW | 101.60 kW | 110.90 kW | 126.40 kW | 135.00 kW | 145.80 kW | 154.80 kW | 163.90 kW | 181.70 kW | 211.20 kW | 238.40 kW | 270.10 kW |
Cooling return adjusting range | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C | +5 to +18 °C |
Heating return adjustment range | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C | +25 to +50 °C |
Working range, cooling | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C | -15 to +48 °C |
Operating range heating | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C | -10 to +30 °C |
Refrigerant | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B | R452B |
Compressor, number/type | 2/scroll | 2/scroll | 2/scroll | 3/scroll | 3/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll | 4/scroll |
Air flow rate speed settings | 22000 m³/h | 22000 m³/h | 22000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 44000 m³/h | 66000 m³/h | 66000 m³/h | 66000 m³/h | 66000 m³/h |
Power supply | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 | 400/3~N/50 |
Medium connection, inlet | 1 1/2 | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 |
Medium connections, outlet | 1 1/2 | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 |
Series colour | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 | Similar to RAL 9018 |
Zubehör / Ersatzteile
Für dieses Gerät stehen kein Ersatzteile zur Verfügung.