REMKO RVD SERIES Ceiling cassettes for cooling and heating



REMKO RVD SERIES Ceiling cassettes for cooling and heating
Powerful and practically invisible
Due to its flat design and its whisper-quiet operation, the RVD series ceiling cassettes are ideal for use in the office. Thanks to the latest inverter technology from REMKO, the ceiling cassettes operate particularly reliably and efficiently.
- Compact dimensions in European grid format up to RVD 525 DC
- Low-noise unit operation
- Removable air filter
- Air discharge with swing function
- Programmable 24-hour timer function
- Alarm contact/contact for ext. release
- Built-in condensate pump (maximum pump head of 500 mm)
- "Follow me" function for temperature reconciliation between unit and remote controller
- The outdoor units are filled with R32 refrigerant at the factory
(line length up to 5 m)
Technical data
Variant | RVD 355 DC | RVD 525 DC | RVD 685 DC | RVD 1055 DC |
---|---|---|---|---|
Cooling capacity | 3.50 (1.50-5.30) kW | 5.30 (2.90-5.70) kW | 7.00 (3.20-8.20) kW | 10.50 (4.00-12.00) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ | A++ |
Heating capacity | 3.10 (1.00-5.60) kW | 4.20 (2.40-6.10) kW | 5.40 (2.40-8.70) kW | 8.10 (2.60-13.20) kW |
Energy efficiency rating for heating | A++ | A+ | A+ | A++ |
Refrigerant | R32 | R32 | R32 | R32 |
Usage area (room size) approx. | 110 | 160 | 230 | 320 |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C | 17-30 °C |
Working range, cooling | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C |
Operating range heating | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C |
Air flow rate speed settings | 416/504/617 m³/h | 540/625/750 m³/h | 1032/1200/1378 m³/h | 1438/1620/1775 m³/h |
Sound pressure level per speed setting, indoor unit | 33/36/41/-/- dB(A) | 36/39/43/-/- dB(A) | 36/39/43/-/- dB(A) | 41/47/51/-/- dB(A) |
Sound power max. outdoor unit | 63 dB(A) | 63 dB(A) | 64 dB(A) | 68 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 400/3~/50 |
Refrigerant connection, injection line | 1/4 | 1/4 | 3/8 | 3/8 |
Refrigerant connection, suction pipe | 3/8 | 1/2 | 5/8 | 5/8 |
Refrigerant line length/height max. | 25.0 / - m | 30.0 / 20.0 m | 50.0 / - m | 65.0 / - m |
Dimensions of indoor unit h/w/d | 570/570/260 mm | 570/570/260 mm | 840/840/245 mm | 840/840/245 mm |
Dimensions outdoor unit H/W/D | 554/800/333 mm | 554/800/333 mm | 702/845/363 mm | 810/946/410 mm |
Weight indoor/outdoor unit | 18.7 / 34.7 kg | 16.2 / 35.6 kg | 28.0 / 49.4 kg | 27.5 / 81.5 kg |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
