REMKO WKF NEO COMPACT SERIES Air/water system for heating and cooling






REMKO WKF NEO COMPACT SERIES Air/water system for heating and cooling
The compact class saves space and installation effort
The WKF Neo compact series does not require a large mounting area due to its compact construction and integrated components. In connection with underfloor heating, this unit is perfectly suited for new buildings. This construction saves space in the mounting area. The costs for installation are strongly reduced by the high percentage of premounted components.
Profit from these advantages
- Low spatial requirements in utility room
- Low investment costs
- Flow temperatures up to 60 °C
- Power-modulated operation due to modern inverter mode
- Low operating costs due to high COP value
- Ready for connection of solar system to drinking water supply
- Night operation to reduce noise
- Mounting-friendly installation, all connections at the top
- High hot water comfort through integrated, enamelled domestic water tank with a volume of 200 or 300 litres
- Smart-Control intelligent control system – use in intelligent Smart-Grid power mains possible
- Integrated heating circuit pump for the supply of the heating system
- Integrated electronic bypass valve for guaranteeing the minimum volume flow rate
- Intelligent thawing logic circuit
- Monoenergetic operation through REMKO Smart-Serv
- Chimney sweep function
- Wi-Fi ready
Scope of supply
- REMKO Smart-Control Touch - the intelligent control system
- Indoor unit with highly-efficient domestic water tank
- Outdoor unit with inverter technology
- Highly efficient, controlled heating circuit pump
- Outdoor probe/immersion probe
- Smart-Serv built-in heating rod 6 kW
- Built-in industrial water set, incl. 3-way switchover valve
- Built-in dirt filter 1"
- Built-in electrically controlled bypass mixer
- Prepared (flange) for solar domestic water heating
Technical data
Variant | WKF 80 Neo compact (EWS 200-E) WKF 80 Neo compact (EWS 301-E) | WKF 100 Neo compact (EWS 200-E) WKF 100 Neo compact (EWS 301-E) | WKF 130 Neo compact (EWS 200-E) WKF 130 Neo compact (EWS 301-E) | WKF 170 Neo compact (EWS 200-E) WKF 170 Neo compact (EWS 300-E) |
---|---|---|---|---|
System | Air/water | Air/water | Air/water | Air/water |
Operating mode | Heating/cooling/hot water | Heating/cooling/hot water | Heating/cooling/hot water | Heating/cooling/hot water |
Testing | EHPA | EHPA | EHPA | EHPA |
Inverter technology | Series | Series | Series | Series |
Preparation for domestic water | Series | Series | Series | Series |
Number of outdoor/indoor units | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Application limit, heating | -20 to +37 °C | -20 to +37 °C | -20 to +37 °C | -20 to +37 °C |
Nominal heating capacity | 6.00 (0.90-7.50) kW | 8.00 (1.50-10.00) kW | 9.00 (2.00-12.50) kW | 11.00 (3.00-16.80) kW |
Heating capacity/COP for A7/W35 | 6.40 kW/ 5.20 | 7.90 kW/ 5.26 | 10.30 kW/ 5.07 | 13.50 kW/ 5.15 |
Heating capacity/COP for A2/W35 | 5.30 kW/ 4.13 | 5.90 kW/ 4.16 | 8.70 kW/ 4.14 | 11.30 kW/ 4.12 |
Cooling capacity/EER for A35/W7 | 4.5 kW/ 2.7 | 7.2 kW/ 2.8 | 8.5 kW/ 2.7 | 12.4 kW/ 3.17 |
Cooling capacity/EER for A35/W18 | 7.5 kW/ 4.1 | 9.5 kW/ 4.2 | 10.8 kW/ 3.9 | 14.2 kW/ 4.31 |
Refrigerant | R32 | R32 | R32 | R32 |
Basic refrigerant filling volume | 1 kg | 1.6 kg | 1.8 kg | 2.55 kg |
Refrigerant piping connection per outdoor unit | 1/4 / 1/2 | 3/8 / 5/8 | 3/8 / 5/8 | 3/8 / 3/4 |
Power supply indoor unit | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz |
Power supply outdoor unit | 230/1~/50Hz | 230/1~/50Hz | 230/1~/50Hz | 400/3~/N/50 |
Voltage supply for electrical heating element | 400/3~/N/50 | 400/3~/N/50 | 400/3~/N/50 | 400/3~/N/50 |
Nominal power consumption heating for A7/W35 | 1.1 kW | 1.51 kW | 2.07 kW | 2.62 kW |
Nominal current consumption heating for A7/W35 | 5.4 A | 6.55 A | 8.85 A | 12.96 A |
On-site fuse protection outdoor unit/indoor unit | 16 / 10 A Träge | 20 / 10 A Träge | 20 / 10 A Träge | 16 / 10 A Träge |
External maximum pressure loss, heating system | 80 / - kPa | 80 / - kPa | 70 / - kPa | 60 / - kPa |
Hydraulic connection supply/return flow | 1 1/4” external thread | 1 1/4” external thread | 1 1/4” external thread | 1 1/4” external thread |
Sound power level indoor unit/outdoor unit | - / 54 dB(A) | - / 57 dB(A) | - / 58 dB(A) | - / 61 dB(A) |
Dimensions of indoor unit h/w/d | 1350/555/860 mm | 1350/555/860 mm | 1350/555/860 mm | 1350/555/860 mm |
Dimensions outdoor unit H/W/D | 1010/700/370 mm | 845/1165/370 mm | 845/1165/370 mm | 1450/1085/425 mm |
Accessories / Spare parts
Für dieses Gerät wird kein Zubehör benötigt.