Accessories
Here you will find an overview of suitable accessories for the selected product series.
The KWP Eco Pro Series combines high efficiency with maximum safety and flexibility. Equipped with the natural refrigerant R290 (Propane), this product line sets new standards in environmentally friendly refrigeration and heating technology.
To ensure maximum operational safety, the refrigeration circuit assembly features an ATEX exhaust fan and a gas detector. The performance range of the units spans from 33 to 194 kW for cooling and from 41 to 252 kW for heating. With five different sizes and nine performance variants, the series offers solutions for a wide range of applications.
Thanks to semi-hermetic compressors with an additional inverter, the performance can be precisely regulated within the range of 17-100%, depending on the chosen size. This ensures high efficiency and adaptability to varying operating conditions.
The units are designed to operate in ambient temperatures as low as -15 °C in cooling mode and -25 °C in heating mode, making them suitable for demanding climate conditions. Additionally, the KWP Eco Pro series can be customized with versatile accessories to meet specific requirements optimally.
The KWP Eco Pro - the perfect combination of performance, efficiency, and sustainability.
Variant | KWP 330 Eco Pro | KWP 550 Eco Pro | KWP 730 Eco Pro | KWP 800 Eco Pro | KWP 920 Eco Pro | KWP 1130 Eco Pro | KWP 1480 Eco Pro | KWP 1680 Eco Pro | KWP 1940 Eco Pro |
---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 33.4 (16.7-33.4) kW | 55.2 (27.6-55.2) kW | 72.5 (23.9-72.5) kW | 81.0 (26.7-81.0) kW | 92.0 (30.3-92.0) kW | 113.5 (19.3-113.5) kW | 148.1 (25.2-148.1) kW | 167.6 (28.5-167.6) kW | 193.9 (33.0-193.9) kW |
Heating capacity | 41.5 (20.7) kW | 68.1 (34.0) kW | 91.4 (30.2) kW | 107.7 (35.5) kW | 124.9 (41.2) kW | 137.9 (23.4) kW | 177.1 (30.1) kW | 209.2 (35.5) kW | 252.8 (43.0) kW |
Energy efficiency ratio EER | 3 | 2.7 | 2.6 | 2.5 | 2.4 | 2.8 | 2.7 | 2.7 | 2.5 |
Energy efficiency ratio SEER | 4.3 | 4.1 | 4.3 | 4.1 | 4.1 | 4.2 | 4.3 | 4.2 | 4.1 |
Room cooling annual utilisation factor ηs,c | 168 % | 162 % | 168 % | 163 % | 162 % | 164 % | 169 % | 166 % | 163 % |
Accessories
Here you will find an overview of suitable accessories for the selected product series.