REMKO SKW DC SERIES Wall-mounted units with split design




REMKO SKW DC SERIES Wall-mounted units in a split design
Simple installation above doors or in the upper part of the wall
The units cool, filter, and dehumidify humid air in the room. The outdoor component can be individually positioned. Outside on the ground, mounted on the wall, on the roof or in well-ventilated areas.
The inverter technology used in the SKW DC series guarantees a comfortable room climate in combination with low energy costs. The integrated inverter condenser modulates and thereby ensures minimal temperature fluctuation.
- BioClean function integrated as standard
- Automatic restart after power failure
- Weather-resistant outdoor units
- Microprocessor-controlled device technology
- Swing function with horizontal air distribution
- Removable air filter
- Programmable 24-hour timer function
- Temperature-controlled winter fan speed control for cooling operation to -25 °C
- Low-noise unit operation
- USB interface for optional Wi-Fi stick
- Universal operation with max. 30 m long connecting lines
- Outdoor unit is filled with R32 refrigerant at the factory
(line length up to 5 m)

BioClean system
Disinfects the room air by means of bipolar ionisation
Technical data
Variant | SKW 261 DC | SKW 351 DC | SKW 521 DC |
---|---|---|---|
Cooling capacity | 2.60 (0.90-3.40) kW | 3.50 (1.10-4.20) kW | 5.20 (1.40-6.10) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ |
Heating capacity | 2.90 (0.80-3.40) kW | 3.80 (0.90-4.20) kW | 5.60 (1.40-6.70) kW |
Energy efficiency rating for heating | A+ | A+ | A+ |
Refrigerant | R32 | R32 | R32 |
Usage area (room size) approx. | 80 | 110 | 160 |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C |
Working range, cooling | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C |
Operating range heating | -15 to +30 °C | -15 to +30 °C | -15 to +30 °C |
Air flow rate speed settings | 360/460/520 m³/h | 360/500/600 m³/h | 540/680/840 m³/h |
Sound pressure level per speed setting, indoor unit | 26/30/40/-/- dB(A) | 26/34/40/-/- dB(A) | 30/37/44/-/- dB(A) |
Sound power max. outdoor unit | 61 dB(A) | 65 dB(A) | 61 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Refrigerant connection, injection line | 1/4 | 1/4 | 1/4 |
Refrigerant connection, suction pipe | 3/8 | 3/8 | 1/2 |
Refrigerant line length/height max. | 25.0 / 10.0 m | 25.0 / 10.0 m | 30.0 / 20.0 m |
Dimensions of indoor unit h/w/d | 285/805/194 mm | 285/805/194 mm | 302/957/213 mm |
Dimensions outdoor unit H/W/D | 550/700/275 mm | 550/700/275 mm | 554/800/333 mm |
Weight indoor/outdoor unit | 7.5 / 22.7 kg | 7.5 / 22.7 kg | 10.0 / 34.0 kg |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
