REMKO SKW DC SERIES Wall-mounted units with split design




The units cool, filter, and dehumidify humid air in the room. The outdoor component can be individually positioned. Outside on the ground, mounted on the wall, on the roof or in well-ventilated areas.
The inverter technology used in the SKW DC series guarantees a comfortable room climate in combination with low energy costs. The integrated inverter condenser modulates and thereby ensures minimal temperature fluctuation.
- BioClean function integrated as standard
- Automatic restart after power failure
- Weather-resistant outdoor units
- Microprocessor-controlled device technology
- Swing function with horizontal air distribution
- Removable air filter
- Programmable 24-hour timer function
- Temperature-controlled winter fan speed control for cooling operation to -25 °C
- Low-noise unit operation
- USB interface for optional Wi-Fi stick
- Universal operation with max. 30 m long connecting lines
- Outdoor unit is filled with R32 refrigerant at the factory
(line length up to 5 m)

BioClean system
Disinfects the room air by means of bipolar ionisation
Variant | SKW 261 DC | SKW 351 DC | SKW 521 DC |
---|---|---|---|
Cooling capacity | 2.60 (0.90-3.40) kW | 3.50 (1.10-4.20) kW | 5.20 (1.40-6.10) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ |
Energy efficiency ratio SEER | 6.2 | 6.1 | 7.1 |
Power consumption cooling, annual, QCE | 147 kWh | 201 kWh | 256 kWh |
Heating capacity | 2.90 (0.80-3.40) | 3.80 (0.90-4.20) | 5.60 (1.40-6.70) |
Energy efficiency rating for heating | A+ | A+ | A+ |
Energy efficiency ratio SCOP | 4 | 4 | 4 |
Power consumption heating, annual, QHE | 735 kWh | 805 kWh | 1435 kWh |
Refrigerant | R32 | R32 | R32 |
GWP value | 675 | 675 | 675 |
Refrigerant, basic amount | 0.5 kg | 0.5 kg | 1 kg |
Usage area (room size) approx. | 80.0/ | 110.0/ | 160.0/ |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C |
Operating range, cooling | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C |
Operating range heating | -15 to +30 °C | -15 to +30 °C | -15 to +30 °C |
Fan speeds | 4 | 4 | 4 |
Air flow rate speed settings | 360/460/520 m³/h | 360/500/600 m³/h | 540/680/840 m³/h |
Sound pressure level per speed setting, indoor unit | 26 / 30 / 40 / - / - dB(A) | 26 / 34 / 40 / - / - dB(A) | 30 / 37 / 44 / - / - dB(A) |
Soundpower indoor unit max | 53 dB(A) | 53 dB(A) | 55 dB(A) |
Sound power max. outdoor unit | 61dB(A) | 65dB(A) | 61dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Refrigerant connection injection | 1/4 | 1/4 | 1/4 |
Refrigerant connection, suction pipe | 3/8 | 3/8 | 1/2 |
Condensate draining connection Ø | 18 mm | 18 mm | 18 mm |
Refrigerant line length/height max. | 25 / 10 m | 25 / 10 m | 30 / 20 m |
Dimensions of indoor unit h/w/d | 285/805/194 mm | 285/805/194 mm | 302/957/213 mm |
Dimensions outdoor unit h/w/d | 550/700/275 mm | 550/700/275 mm | 554/800/333 mm |
Weight indoor/outdoor unit | 7.5 / 22.7 kg | 7.5 / 22.7 kg | 10 / 34 kg |
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
