REMKO KWD SERIES Ceiling cassetttes as 2-pipe system with 5-speed fan

REMKO KWD SERIES Ceiling cassetttes as 2-pipe system with 5-speed fan
Ceiling cassettes in compact European standard grid format
The small design height of the ceiling-mounted cassettes of 258 and 298 mm allows installation in almost every false ceiling. The distribution of air to all four sides ensures even air distribution. The copper-aluminium round heat exchangers are designed for medium temperatures of up to 70°C.
The 5-speed radial fan allows the optimal adaptation of the air flow rate to prevailing conditions. Ceiling-mounted cassettes are fitted as standard with an internal condensate pump. Optionally, fresh air can be blown in or adjoining rooms can also be cooled.
- An elegant solution for ceiling installation
- Compact dimensions in standard European grid format
- Low-noise unit operation
- Service-friendly unit structure
- Low construction height
- Silent and Turbo modes
- With infrared remote control
- Programmable 24-hour timer function
- Air outlet with possible swing function
- 5 fan speeds
- Installed condensate pump (up to 1000 mmWS)
Regulation
In KWD 25 to KWD 100 series units, the cooling, heating, ventilation or dehumidification modes of the ceiling cassettes can be controlled automatically or manually by the operator using an infrared remote control. It is also possible to set the desired temperature, time and switch-on or switch-off time easily with the press of a button. When using multiple ceiling cassettes within a room or building, a single infrared remote control within an internal network can be used to control all of the units. With a cabled remote control within an internal network, each individual ceiling cassette can be individually addressed and programmed. Medium output can be controlled using the optional three-way valve assembly or by a valve assembly fitted to the equipment.
Technical data
Variant | KWD 25 | KWD 35 | KWD 45 | KWD 55 | KWD 70 | KWD 85 | KWD 100 |
---|---|---|---|---|---|---|---|
Cooling capacity | 2.70 kW | 3.30 kW | 4.30 kW | 5.40 kW | 7.10 kW | 8.10 kW | 9.40 kW |
Heating capacity | 3.50 kW | 4.30 kW | 5.60 kW | 6.90 kW | 9.20 kW | 10.50 kW | 11.00 kW |
Air flow rate speed settings | 375/400/420/445/490 m³/h | 395/420/440/490/520 m³/h | 455/500/520/565/650 m³/h | 550/620/665/740/885 m³/h | 620/700/830/970/1030 m³/h | 900/960/1040/1240/1350 m³/h | 970/1020/1140/1260/1500 m³/h |
Sound pressure level per speed setting | 27/29/32/34/35 dB(A) | 29/31/32/33/35 dB(A) | 31/33/35/37/39 dB(A) | 34/36/38/40/42 dB(A) | 31/34/37/40/42 dB(A) | 35/39/41/43/45 dB(A) | 37/40/42/44/47 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Medium connections | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Nominal volume flow rate of medium, cooling | 0.53 m³/h | 0.57 m³/h | 0.75 m³/h | 0.84 m³/h | 1.22 m³/h | 1.39 m³/h | 1.45 m³/h |
Series colour | White | White | White | White | White | White | White |
Dimensions H/W/D | 258/570/570 mm | 258/570/570 mm | 258/570/570 mm | 298/570/570 mm | 298/570/1110 mm | 298/570/1110 mm | 298/570/1110 mm |
Cover dimensions, H/W/D | 28/650/650 mm | 28/650/650 mm | 28/650/650 mm | 28/650/650 mm | 28/690/1220 mm | 28/690/1220 mm | 28/690/1220 mm |
Accessories / Spare parts
Downloads
Cooling load calculation for air-conditioners
The following rule of thumb applies when calculating the cooling capacity:
Approximately 30 W of cooling capacity are required per cubic meter. The cooling capacity for a room with a surface area of 28 m2 and height of 2.5 m can be calculated as follows:
28 m2 x 2,5 m x 30 W/m3 = 2.100 Watt (2,1 kW)
We recommend that you always calculate the cooling capacity for the room precisely.
Cooling load calculation Calculate required cooling capacity
