REMKO MXV SERIES Wall chests for cooling and heating


REMKO MXV SERIES Wall chests for cooling and heating
Reduce energy consumption through better efficiency
Compact chest units are extremely versatile. For renovations, for example, they are suitable for the exchange of radiator heating elements.
- Compact dimensions
- Automatic swing function
- Removable air filter
- Automatic restart after power failure
- Programmable 24-hour timer function
- With infrared remote control in the standard version
Technical data
Variant | MXV 221 | MXV 361 | MXV 451 |
---|---|---|---|
Cooling capacity | 2.20 kW | 3.60 kW | 4.50 kW |
Heating capacity | 2.60 kW | 4.00 kW | 5.00 kW |
Refrigerant | R410A | R410A | R410A |
Usage area (room size) approx. | 70 | 110 | 140 |
Operating range, indoor unit | 17-30 °C | 17-30 °C | 17-30 °C |
Air flow rate speed settings | 229/345/430 m³/h | 229/430/510 m³/h | 400/512/660 m³/h |
Sound pressure level per speed setting, indoor unit | 26 / 32 / 38 / - / - dB(A) | 27 / 33 / 39 / - / - dB(A) | 36 / 39 / 42 / - / - dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Refrigerant connection, suction pipe | 1/2 | 1/2 | 1/2 |
Dimensions of indoor unit h/w/d | 600/700/210 mm | 600/700/210 mm | 600/700/210 mm |
Weight indoor/outdoor unit | 14 kg | 15 kg | 15.5 kg |
Accessories / Spare parts
Downloads
CheckServ - Customer service
For technical equipment handover, maintenance and completion of the air conditioning systems, you can add in the service CheckServ. REMKO supports you from planning to technical device handover to maintenance. This complete chain of services makes it easy to install even complex air conditioning systems.
CheckServ Technical equipment handover and maintenance
